All nonprofit, non grant-making organizations located in the New York metropolitan area (including New York City, Long Island, and Westchester) may become members of Nonprofit New York. Annual dues are based on your organization’s current operating budget and start at just $45 a year!
CLICK HERE to view the benefits of membership.
Operating Budget Range | Membership Dues |
---|---|
< $125,000 | $45 |
$125,000 – $249,999 | $125 |
$250,000 – $499,999 | $300 |
$500,000 – $749,999 | $425 |
$750,000 – $999,999 | $550 |
$1,000,000 – $4,999,999 | $775 |
$5,000,000 – $9,999,999 | $1,350 |
> $10 million | $1,700 |
All grant-making organizations located in the New York metropolitan area (including New York City, Long Island and Westchester) may become members of Nonprofit New York.
CLICK HERE to view the benefits of membership.
Endowment Size | Membership Dues |
---|---|
Up to $99.9M | $2,000 |
$100M - $249.9M | $5,000 |
$250M+ | $10,000 |
All businesses looking to help support the nonprofit sector and stay up-to-date on the issues most important to nonprofits.
CLICK HERE to view the benefits of membership.
Level | Membership Dues |
---|---|
Business Member | $600 |
Nonprofit Supporter | $2,000 |
Nonprofit Advocate | $3,500 |
Nonprofit Champion | $7,500 |
Nonprofit Hero | $25,000 |
Students enrolled in nonprofit graduate programs are welcome to join. A photocopy of a current, valid academic identification card must accompany your enrollment form.
Level | Membership Dues |
---|---|
Student | $25 |
For more information, please contact at [email protected] or call 212-502-4191.